Note, this list only inlcudes Cruise Reviews that have been started. Please refer to the Cruise List to see all Cruises.
Cruise ID | Ship Name | Notes | Start Date | End Date | Review Status | Reviewer | Last Reviewed | |
---|---|---|---|---|---|---|---|---|
AR-04 | R/V Neil Armstrong | Pioneer 6 #TO BE DELETED | 05/12/2016 | 06/01/2016 | Blocked | leila | on 5/18/17 | |
AR-07-01 | R/V Neil Armstrong | Irminger 3 & Pioneer #TO BE DELETED | 06/30/2016 | 07/26/2016 | Blocked | lgarzio | on 5/4/17 | |
AR-08A | R/V Neil Armstrong | Pioneer 7 Leg 1 #TO BE DELETED | 09/28/2016 | 10/05/2016 | Blocked | leila | on 5/18/17 | |
AR-18 | R/V Neil Armstrong | Pioneer 8 #TO BE DELETED | 05/30/2017 | 06/20/2017 | Not Started | leila | on 5/18/17 | |
AR21 | R/V Neil Armstrong | Irminger 4 | 07/28/2017 | 08/24/2017 | In Progress | lgarzio | on 7/14/17 | |
AT-26-29 | R/V Atlantis | Southern Ocean 1 #TO BE DELETED | 02/12/2015 | 03/04/2015 | Blocked | lgarzio | on 5/4/17 | |
AT-26-30 | R/V Atlantis | Argentine Basin 1 #TO BE DELETED | 03/08/2015 | 03/26/2015 | Blocked | lgarzio | on 3/9/18 | |
AT-30-01 | R/V Atlantis | Irminger 2 #TO BE DELETED | 08/05/2015 | 09/01/2015 | Blocked | lgarzio | on 5/4/17 | |
Charter_20180203 | Sea Legend | Glider Recovery | 02/03/2018 | 02/03/2018 | Not Started | mvardaro | on 3/6/18 | |
KN-221-4 | R/V Knorr | Irminger 1 #TO BE DELETED | 09/07/2014 | 09/28/2014 | Blocked | lgarzio | on 5/4/17 | |
MV-1309 | R/V Melville | Papa 1 #TO BE DELETED | 07/15/2013 | 07/30/2013 | Blocked | lgarzio | on 4/24/17 | |
MV-1404 | R/V Melville | Papa 2 #TO BE DELETED | 06/10/2014 | 06/29/2014 | Blocked | lgarzio | on 5/4/17 | |
NBP-15-10 | R/V Nathaniel B. Palmer | Argentine Basin 2 #TO BE DELETED | 11/07/2015 | 12/03/2015 | Blocked | lgarzio | on 3/9/18 | |
NBP-15-11 | R/V Nathaniel B. Palmer | Southern Ocean 2 #TO BE DELETED | 12/06/2015 | 01/02/2016 | Blocked | lgarzio | on 5/4/17 | |
NBP16-09 | R/V Nathaniel B. Palmer | Argentine Basin 3 #TO BE DELETED | 10/21/2016 | 11/15/2016 | Blocked | lgarzio | on 3/9/18 | |
NBP16-10 | R/V Nathaniel B. Palmer | Southern Ocean 3 #TO BE DELETED | 11/20/2016 | 12/16/2016 | Blocked | lgarzio | on 4/21/17 | |
P7a | M/V Warren Jr. | Pioneer 7a #TO BE DELETED | 01/15/2017 | 01/19/2017 | Not Started | lgarzio | on 2/23/17 | |
PS1610A | R/V Pacific Storm | Endurance CE02SHSP | 10/11/2016 | 10/12/2016 | Not Started | michaesm | on 3/29/17 | |
PS1702A | R/V Pacific Storm | deployed CE02SHSP-00005 and Glider 381 | 02/13/2017 | 02/13/2017 | Not Started | leila | on 4/12/17 | |
RB-16-05 | R/V Ronald H. Brown | Papa 4 #TO BE DELETED | 06/23/2016 | 07/09/2016 | Blocked | lgarzio | on 5/4/17 | |
SKQ201704S | R/V Sikuliaq | Endurance 7. times added from 4\9 report and QuickLook document. | 04/09/2017 | 04/23/2017 | Not Started | michaesm | on 6/27/17 | |
SR17-10 | R/V Sally Ride | Papa 5 #TO BE DELETED | 07/07/2017 | 07/22/2017 | In Progress | lgarzio | on 7/14/17 | |
TN-299 | R/V Thomas G. Thompson | Cabled (rvdata) #TO BE DELETED | 06/30/2013 | 08/23/2013 | Not Started | mvardaro | on 1/26/18 | |
TN-323 | R/V Thomas G. Thompson | Papa 3 #TO BE DELETED | 05/29/2015 | 06/13/2015 | Blocked | lgarzio | on 4/24/17 | |
TN-326 | R/V Thomas G. Thompson | Cabled (rvdata) #TO BE DELETED | 07/04/2015 | 08/07/2015 | Not Started | knuth | on 5/4/17 |
1 of 2