Irminger 3 & Pioneer #TO BE DELETED
| Item | MIO Submission Date | Data Team Review Date |
|---|---|---|
| Cruise Plan | 6/21/16 | n/a |
| Bulk Load Sheets | 5/4/17 | 5/4/17 |
| Deployment Sheets | 5/4/17 | 5/4/17 |
| Quick Look Report | 8/8/16 | n/a |
| Cruise Report | 11/18/16 | n/a |
| Cruise Photos | n/a |
| CTD Rosette Data | |
|---|---|
| CTD Log Sheets | |
| Water Sampling Data - Carbon | |
| Water Sampling Data - Chl | |
| Water Sampling Data - Nutrients | 11/16/16 |
| Water Sampling Data - Salt | |
| Water Sampling Data - Oxygen |