Southern Ocean 3 #TO BE DELETED
| Item | MIO Submission Date | Data Team Review Date |
|---|---|---|
| Cruise Plan | 4/6/17 | n/a |
| Bulk Load Sheets | 11/16/16 | 12/13/16 |
| Deployment Sheets | 11/16/16 | 12/13/16 |
| Quick Look Report | n/a | |
| Cruise Report | n/a | |
| Cruise Photos | n/a |
| CTD Rosette Data | |
|---|---|
| CTD Log Sheets | |
| Water Sampling Data - Carbon | |
| Water Sampling Data - Chl | |
| Water Sampling Data - Nutrients | |
| Water Sampling Data - Salt | |
| Water Sampling Data - Oxygen |