Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE01ISSM-RID16-07-NUTNRB000 | 2 | recovered_inst | nutnr_b_instrument_recovered | 5/29/19, 7:35 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 3 | recovered_inst | nutnr_b_instrument_recovered | 5/30/19, 1:01 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 4 | recovered_inst | nutnr_b_instrument_recovered | 5/30/19, 1:05 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 5 | recovered_inst | nutnr_b_instrument_recovered | 5/30/19, 1:10 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 6 | recovered_inst | nutnr_b_instrument_recovered | 5/30/19, 1:13 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 7 | recovered_inst | nutnr_b_instrument_recovered | 5/30/19, 1:18 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 8 | recovered_inst | nutnr_b_instrument_recovered | 5/29/19, 7:38 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 9 | recovered_inst | nutnr_b_instrument_recovered | 5/29/19, 7:38 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 1 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:44 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 2 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:45 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 3 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:50 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 4 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:50 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 5 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:50 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 6 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:50 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 7 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:50 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 8 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:50 PM | Complete |
CE01ISSM-RID16-08-SPKIRB000 | 9 | recovered_host | spkir_abj_dcl_instrument_recovered | 6/6/19, 3:50 PM | Complete |
CE01ISSM-SBD17-04-VELPTA000 | 1 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 3:16 PM | Complete |
CE01ISSM-SBD17-04-VELPTA000 | 2 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 3:16 PM | Complete |
CE01ISSM-SBD17-04-VELPTA000 | 3 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 3:16 PM | Complete |
Page 8 of 88. Showing records 141 to 160 out of 1,751 total.