Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP01CNSM-SBD11-06-METBKA000 | 1 | telemetered | metbk_hourly | 4/4/19, 7:43 PM | Blocked |
CP01CNSM-SBD11-06-METBKA000 | 2 | telemetered | metbk_a_dcl_instrument | 4/4/19, 7:49 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 2 | telemetered | metbk_hourly | 4/4/19, 7:01 PM | Blocked |
CP01CNSM-SBD11-06-METBKA000 | 3 | recovered_host | metbk_a_dcl_instrument_recovered | 4/4/19, 7:54 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 3 | recovered_host | metbk_hourly | 4/4/19, 7:01 PM | Blocked |
CP01CNSM-SBD11-06-METBKA000 | 4 | recovered_host | metbk_a_dcl_instrument_recovered | 4/5/19, 1:28 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 4 | recovered_host | metbk_hourly | 4/4/19, 7:01 PM | Blocked |
CP01CNSM-SBD11-06-METBKA000 | 5 | recovered_host | metbk_a_dcl_instrument_recovered | 4/5/19, 1:39 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 5 | recovered_host | metbk_hourly | 4/4/19, 7:01 PM | Blocked |
CP01CNSM-SBD11-06-METBKA000 | 6 | recovered_host | metbk_a_dcl_instrument_recovered | 4/5/19, 2:05 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 6 | recovered_host | metbk_hourly | 4/4/19, 7:01 PM | Blocked |
CP01CNSM-SBD11-06-METBKA000 | 7 | recovered_host | metbk_a_dcl_instrument_recovered | 4/5/19, 2:08 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 7 | recovered_host | metbk_hourly | 4/4/19, 7:02 PM | Blocked |
CP01CNSM-SBD11-06-METBKA000 | 8 | recovered_host | metbk_a_dcl_instrument_recovered | 4/5/19, 2:10 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 8 | recovered_host | metbk_hourly | 4/4/19, 7:02 PM | Blocked |
CP01CNSM-SBD12-04-PCO2AA000 | 1 | telemetered | pco2a_a_dcl_instrument_air | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 1 | telemetered | pco2a_a_dcl_instrument_water | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 2 | telemetered | pco2a_a_dcl_instrument_air | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 2 | telemetered | pco2a_a_dcl_instrument_water | 7/31/19, 6:32 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 3 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:24 PM | Complete |
Page 8 of 60. Showing records 141 to 160 out of 1,184 total.