| Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
|---|---|---|---|---|---|---|---|---|---|
| PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
| PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
| PD312 | serial_number | Serial Number | 1 | empty | |||||
| PD608 | num_data_types | Number of Data Types | 1 | 65535 | |||||
| PD651 | bin_1_distance | Bin 1 Distance | cm | 65535 | |||||
| PD672 | heading | Heading | deci-degrees | 65535 | |||||
| PD673 | pitch | Pitch | deci-degrees | -9999 | |||||
| PD674 | roll | Roll | deci-degrees | -9999 | |||||
| PD676 | temperature | Transducer Temperature | cdeg_C | -9999 | Science Data | ||||
| PD710 | pressure | Pressure | daPa | 0 | Science Data | ||||
| PD743 | checksum | Checksum | 1 | 65535 | |||||
| PD744 | wave_header_id | Wave Header ID | 1 | 65535 | |||||
| PD745 | checksum_offset | Checksum Offset | 1 | 65535 | |||||
| PD747 | offset_data_types | Offset Data Types | 1 | 65535 | |||||
| PD748 | first_leader_id | First Leader ID | 1 | 65535 | |||||
| PD749 | firmware_version | Firmware Version | 1 | 0 | |||||
| PD750 | configuration | Configuration | 1 | 0 | |||||
| PD751 | num_bins | Number of Bins | 1 | 0 | |||||
| PD752 | samples_per_burst | Samples Per Burst | 1 | 0 | |||||
| PD753 | bin_length | Bin Length | cm | 0 | |||||
| PD754 | time_between_pings | Time Between Pings | cs | 0 | |||||
| PD755 | time_between_bursts | Time Between Bursts | s | 0 | |||||
| PD757 | num_bins_out | Number Bins Out | 1 | 0 | |||||
| PD758 | dws_bitmap | DWS Bitmap | 1 | 255 | |||||
| PD759 | velocity_bitmap | Velocity Bitmap | 1 | 255 | |||||
| PD760 | burst_start_time | Burst Start Time, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD761 | burst_number | Burst Number | 1 | 0 | |||||
| PD764 | wave_ping_id | Wave Ping ID | 1 | 65535 | |||||
| PD765 | sample_number | Sample Number | 1 | 0 | |||||
| PD766 | elapsed_time | Elapsed Time | cs | 0 | |||||
| PD768 | distance_surface | Distance Surface | mm | -9999999 | |||||
| PD769 | beam_radial_velocity | Beam Radial Velocity | mm s-1 | -9999 | |||||
| PD770 | hpr_ping_id | HPR Ping ID | 1 | 65535 | |||||
| PD774 | last_leader_id | Last Leader ID | 1 | 65535 | |||||
| PD775 | avg_depth | Avg Depth | dm | 65535 | |||||
| PD776 | avg_speed_of_sound | Avg Speed of Sound | m s-1 | 65535 | |||||
| PD777 | avg_temperature | Avg Temperature | cdeg_C | 65535 | |||||
| PD778 | avg_heading | Avg Heading | cdegrees | 65535 | |||||
| PD779 | stdev_heading | Heading Standard Deviation | cdegrees | -32768 | |||||
| PD780 | avg_pitch | Avg Pitch | cdegrees | -32768 | |||||
| PD781 | stdev_pitch | Pitch Standard Deviation | cdegrees | -32768 | |||||
| PD782 | avg_roll | Avg Roll | cdegrees | -32768 | |||||
| PD783 | stdev_roll | Roll Standard Deviation | cdegrees | -32768 | |||||
| PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
| PD877 | real_time_clock | Real Time Clock Array | 1 | -9999 |
No related Instruments