| Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
|---|---|---|---|---|---|---|---|---|---|
| PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
| PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
| PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
| PD3412 | auv_latitude | Latitude | deg | -9999999 | |||||
| PD3413 | auv_longitude | Longitude | deg | -9999999 | |||||
| PD3430 | mission_epoch | Mission Time, Unix / Posix Time | seconds since 1970-01-01 | 9999999 | |||||
| PD3431 | mission_time | Mission Time | milliseconds | 9999999 | |||||
| PD3506 | compass_true_heading | Compass True Heading | degree | -9999999 | |||||
| PD3507 | auv_speed_of_sound | Auv Speed of Sound | m s-1 | -9999999 | |||||
| PD3508 | reserved | Reserved | 1 | -9999999 | |||||
| PD3509 | range_minimum | Range Minimum | m | -9999999 | |||||
| PD3510 | range_maximum | Range Maximum | m | -9999999 | |||||
| PD3511 | latency | Latency | ms | -9999999 | |||||
| PD3512 | x_angle | X Angle | degree | -9999999 | |||||
| PD3513 | y_angle | Y Angle | degree | -9999999 | |||||
| PD3514 | range | Range | m | -9999999 | |||||
| PD3515 | gain_1 | Gain 1 | decibel | -9999 | |||||
| PD3516 | gain_2 | Gain 2 | decibel | -9999 | |||||
| PD3517 | array_sound_speed | Array Sound Speed | m s-1 | -9999 | |||||
| PD3518 | reason | Reason, Mask | mask | -9999 | |||||
| PD3519 | x_center | X Center | degree | -99 | |||||
| PD3520 | y_center | Y Center | degree | -99 | |||||
| PD3521 | inband_snr | Inband SNR | decibel | 0 | |||||
| PD3522 | outband_snr | Outband SNR | decible | 0 | |||||
| PD3523 | transponder_table_index | Transponder Table Index | counts | 0 |
No related Instruments