Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD1234 | m_altitude | Altitude | m | ||||||
PD1276 | m_depth | Measured Depth | m | Science Data | |||||
PD3412 | auv_latitude | Latitude | deg | -9999999 | |||||
PD3413 | auv_longitude | Longitude | deg | -9999999 | |||||
PD3430 | mission_epoch | Mission Time, Unix / Posix Time | seconds since 1970-01-01 | 9999999 | |||||
PD3431 | mission_time | Mission Time | milliseconds | 9999999 | |||||
PD3491 | range_setting | Range Setting | m | -9999 | |||||
PD3493 | look_down_angle | Look Down Angle | degree | -9999999 | |||||
PD3494 | sonar_range | Sonar Range | m | -9999999 | |||||
PD3495 | roll_deg | Roll | degree | -9999999 | |||||
PD3496 | sonar_range_minimum | Sonar Range Minimum | m | -9999999 | |||||
PD3497 | estimated_range | Estimated Range | m s-1 | -9999999 | |||||
PD3498 | estimated_rate | Estimated Rate | m s-1 | -9999999 | |||||
PD3499 | obstacle_range_rate_minimum | Obstacle Range Rate Minimum | m | -9999999 | |||||
PD3500 | obstacle_range_maximum | Obstacle Range Maximum | m | -9999999 | |||||
PD3501 | obstacle_range_critical | Obstacle Range Critical | m s-1 | -9999999 | |||||
PD3502 | obstacle_range_rate_critical | Obstacle Range Rate Critical | m s-1 | -9999999 | |||||
PD3503 | pings | Pings | counts | 0 | |||||
PD3504 | status | Status, Mask | mask | 0 | |||||
PD3505 | median_filter_range | Median Filter Range | m | -9999999 | |||||
PD3614 | pitch_deg | Pitch | degree | -9999999 |
No related Instruments