Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD3430 | mission_epoch | Mission Time, Unix / Posix Time | seconds since 1970-01-01 | 9999999 | |||||
PD3559 | flags | Flags, Mask | mask | -99 | |||||
PD3560 | battery_index | Battery Index | counts | -99 | |||||
PD3561 | battery_count | Battery Count | counts | -99 | |||||
PD3562 | address_mask | Address Mask | mask | -99 | |||||
PD3563 | smart_battery_voltage | Voltage | mV | 0 | |||||
PD3564 | end_of_discharge | End of Discharge | mV | -9999 | |||||
PD3565 | average_current | Average Current | mA | -9999 | |||||
PD3566 | temperature_one_tenth | Temperature One Tenth | deg_K | 0 | |||||
PD3567 | full_charge_capacity | Full Charge Capacity/H | mA h-1 | 0 | |||||
PD3568 | remaining_capacity | Remaining Capacity/H | mA h-1 | 0 | |||||
PD3569 | desired_charge_rate | Desired Charge Rate | mA | 0 | |||||
PD3570 | serial | Serial | counts | 0 | |||||
PD3571 | battery_status | Battery Status, Mask | mask | 0 | |||||
PD3572 | battery_flags | Battery Flags, Mask | mask | 0 | |||||
PD3573 | cycle_count | Cycle Count | counts | 0 | |||||
PD3574 | available_power | Available Power | watt | -9999999 | |||||
PD3575 | auv_temperature | Auv Temperature | ÂșC | -9999999 | |||||
PD3576 | pressure_mbar | Pressure Mbar | mBar | -9999999 | |||||
PD3577 | pic_charge_value | Pic Charge Value | counts | 0 | |||||
PD3578 | pic_balance_enabled | Pic Balance Enabled, Mask | mask | 0 | |||||
PD3579 | pic_fet_state | Pic Fet State, Mask | mask | 0 | |||||
PD3580 | pic_faults | Pic Faults, Mask | mask | 0 | |||||
PD3581 | pic_cell_voltage_1 | Pic Cell Voltage 1 | V | 0 | |||||
PD3582 | pic_cell_voltage_2 | Pic Cell Voltage 2 | V | 0 | |||||
PD3583 | pic_cell_voltage_3 | Pic Cell Voltage 3 | V | 0 | |||||
PD3584 | pic_cell_voltage_4 | Pic Cell Voltage 4 | V | 0 | |||||
PD3585 | pic_cell_voltage_5 | Pic Cell Voltage 5 | V | 0 | |||||
PD3586 | pic_cell_voltage_6 | Pic Cell Voltage 6 | V | 0 | |||||
PD3587 | pic_cell_voltage_7 | Pic Cell Voltage 7 | V | 0 | |||||
PD3588 | battery_temperature | Battery Temperature | deg_K | -9999999 |
No related Instruments