Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD8058 | botsflu_time15s | Seafloor Uplift and Deflation - Timestamp 15s | seconds since 1900-01-01 | -9999999 | TIME15S | Auxiliary Data | |||
PD8059 | botsflu_meanpres | Seafloor Uplift and Deflation - Mean Seafloor Pressure | psi | -9999999 | BOTSFLU-MEANPRES | Science Data | L2 | ||
PD8060 | botsflu_meandepth | Seafloor Uplift and Deflation - Mean Seafloor Depth | m | -9999999 | BOTSFLU-MEANDEPTH | Science Data | L2 | ||
PD8061 | botsflu_5minrate | Seafloor Uplift and Deflation - 5-Min Rate of Depth Change | cm min-1 | -9999999 | BOTSFLU-5MINRATE | Science Data | L2 | ||
PD8062 | botsflu_10minrate | Seafloor Uplift and Deflation - 10-Min Mean Seafloor Uplift Rate | cm hr-1 | -9999999 | BOTSFLU-10MINRATE | Science Data | L2 | ||
PD8067 | botsflu_predtide | Seafloor Uplift and Deflation - Predicted Tide | m | -9999999 | BOTSFLU-PREDTIDE | Science Data | L2 |
No related Instruments