Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD8063 | botsflu_time24h | Seafloor Uplift and Deflation - Timestamp 24h | seconds since 1900-01-01 | -9999999 | TIME24H | Auxiliary Data | |||
PD8064 | botsflu_daydepth | Seafloor Uplift and Deflation - Daily Mean Seafloor Depth | m | -9999999 | BOTSFLU-DAYDEPTH | Science Data | L2 | ||
PD8065 | botsflu_4wkrate | Seafloor Uplift and Deflation - 4-Week Mean Rate of Seafloor Uplift | cm yr-1 | -9999999 | BOTSFLU-4WKRATE | Science Data | L2 | ||
PD8066 | botsflu_8wkrate | Seafloor Uplift and Deflation - 8-Week Mean Rate of Seafloor Uplift | cm yr-1 | -9999999 | BOTSFLU-8WKRATE | Science Data | L2 |
No related Instruments