Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD2 | pressure | Seawater Pressure | sea_water_pressure | dbar | -9999999 | PRESWAT_L1 | Science Data | L1 | |
PD4 | temperature | Seawater Temperature | sea_water_temperature | ÂșC | -9999999 | TEMPWAT_L1 | Science Data | L1 | |
PD5 | density | Seawater Density | sea_water_density | kg m-3 | -9999999 | DENSITY_L2 | Science Data | L2 | |
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD13 | practical_salinity | Practical Salinity | sea_water_practical_salinity | 1 | -9999999 | PRACSAL_L2 | Science Data | L2 | |
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD1552 | conductivity | Seawater Conductivity Measurement | sea_water_electrical_conductivity | mS cm-1 | -9999999 | ||||
PD2246 | raw_time_seconds | Seconds Since 1/1/1970 | seconds since 1970-01-01 | 9999999 | |||||
PD2247 | raw_time_microseconds | Microsecond Portion of Seconds Since 1/1/1970 | us | 9999999 | |||||
PD3666 | ctdpf_ckl_mmp_cds_seawater_conductivity | Seawater Conductivity | sea_water_electrical_conductivity | S m-1 | -9999999 | CONDWAT_L1 | Science Data | L1 |
No related Instruments