Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD198 | ctd_time | Time, UTC | seconds since 2000-01-01 | -9999999 | |||||
PD835 | oxy_calphase | Calibrated Phase | counts | -9999999 | |||||
PD836 | oxy_temp | DOSTA Temperature | counts | -9999999 | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD8038 | oxy_calphase_voltage | Calibrated Phase Difference | V | -9999999 | DOCONCS-VLT_L0 | Unprocessed Data | L0 | ||
PD8039 | oxy_temp_voltage | DOSTA Temperature | V | -9999999 | DOCONCS-VLT_L0 | Unprocessed Data | L0 | ||
PD8040 | dosta_calibrated_phase | Calibrated Phase Difference | degrees | -9999999 | DOCONCS-DEG_L0 | Science Data | L1 | ||
PD8041 | dosta_optode_temperature | Oxygen Sensor Temperature | ºC | -9999999 | Science Data | L1 | |||
PD8042 | dosta_tc_oxygen | Dissolved Oxygen Concentration | µmol L-1 | -9999999 | DOCONCS_L1 | Science Data | L2 |
No related Instruments