Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD2246 | raw_time_seconds | Seconds Since 1/1/1970 | seconds since 1970-01-01 | 9999999 | |||||
PD2247 | raw_time_microseconds | Microsecond Portion of Seconds Since 1/1/1970 | us | 9999999 | |||||
PD2248 | vel3d_a_va | Path Velocity Axis A | cm s-1 | -9999999 | Science Data | ||||
PD2249 | vel3d_a_vb | Path Velocity Axis B | cm s-1 | -9999999 | Science Data | ||||
PD2250 | vel3d_a_vc | Path Velocity Axis C | cm s-1 | -9999999 | Science Data | ||||
PD2251 | vel3d_a_vd | Path Velocity Axis D | cm s-1 | -9999999 | Science Data | ||||
PD2252 | vel3d_a_hx | Normalized X Component of the Magnetic Flux | 1 | -9999999 | |||||
PD2253 | vel3d_a_hy | Normalized Y Component of the Magnetic Flux | 1 | -9999999 | |||||
PD2254 | vel3d_a_hz | Normalized Z Component of the Magnetic Flux | 1 | -9999999 | |||||
PD2255 | vel3d_a_tx | Instrument Tilt, X | degrees | -9999999 | |||||
PD2256 | vel3d_a_ty | Instrument Tilt, Y | degrees | -9999999 | |||||
PD3483 | vel3d_a_eastward_velocity | Eastward Mean Point Seawater Velocity | m s-1 | -9999999 | VELPTMN-VLE_L1 | Science Data | L1 | ||
PD3484 | vel3d_a_northward_velocity | Northward Mean Point Seawater Velocity | m s-1 | -9999999 | VELPTMN-VLN_L1 | Science Data | L1 | ||
PD3485 | vel3d_a_upward_velocity_ascending | Upward Mean Point Seawater Velocity - Ascending | m s-1 | -9999999 | VELPTMN-VLU-ASC_L1 | Science Data | L1 | ||
PD3486 | vel3d_a_upward_velocity_descending | Upward Mean Point Seawater Velocity - Descending | m s-1 | -9999999 | VELPTMN-VLU-DSC_L1 | Science Data | L1 |
No related Instruments