Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD2246 | raw_time_seconds | Seconds Since 1/1/1970 | seconds since 1970-01-01 | 9999999 | |||||
PD2247 | raw_time_microseconds | Microsecond Portion of Seconds Since 1/1/1970 | us | 9999999 | |||||
PD2258 | chlaflo | Chlorophyll-a Measurement | counts | 0 | CHLAFLO_L0 | Unprocessed Data | L0 | ||
PD2259 | ntuflo | Optical Backscatter Measurement | counts | 0 | FLUBSCT_L0 | Unprocessed Data | L0 | ||
PD2847 | flntu_x_mmp_cds_total_volume_scattering_coefficient | Total Volume Scattering Coefficient | m-1 sr-1 | -9999999 | FLUBSCT_L1 | Science Data | L1 | ||
PD2848 | flntu_x_mmp_cds_fluorometric_chlorophyll_a | Chlorophyll-A Concentration | mass_concentration_of_chlorophyll_a_in_sea_water | µg L-1 | -9999999 | CHLAFLO_L1 | Science Data | L1 | |
PD2849 | flntu_x_mmp_cds_bback_total | Optical Backscatter (Red Wavelengths) | m-1 | -9999999 | FLUBSCT_L2 | Science Data | L2 | ||
PD3715 | flntu_x_mmp_cds_scat_seawater | Total Scattering Coefficient of Pure Seawater | m-1 | -9999999 |
No related Instruments