Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD21 | seawater_scattering_coefficient | Total Scattering Coefficient of Pure Seawater | m-1 | -9999999 | Science Data | L2 | |||
PD22 | fluorometric_chlorophyll_a | Chlorophyll-a Concentration | mass_concentration_of_chlorophyll_a_in_sea_water | µg L-1 | -9999999 | CHLAFLO_L1 | Science Data | L1 | |
PD24 | total_volume_scattering_coefficient | Total Volume Scattering Coefficient | m-1 sr-1 | -9999999 | FLUBSCT_L1 | Science Data | L1 | ||
PD25 | optical_backscatter | Optical Backscatter | m-1 | -9999999 | FLUBSCT_L2 | Science Data | L2 | ||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD1136 | date_string | Measurement Date, UTC | 1 | empty | |||||
PD1137 | time_string | Measurement Time, UTC | 1 | empty | |||||
PD1138 | measurement_wavelength_beta | Measurement Wavelength, Scattering | nm | 0 | |||||
PD1139 | raw_signal_beta | Optical Backscatter Measurement | counts | 0 | FLUBSCT_L0 | Unprocessed Data | L0 | ||
PD1140 | measurement_wavelength_chl | Measurement Wavelength, Chlorophyll | nm | 0 | |||||
PD1141 | raw_signal_chl | Chlorophyll-a Measurement | counts | 0 | CHLAFLO_L0 | Unprocessed Data | L0 | ||
PD1144 | raw_internal_temp | Raw Internal Temperature | counts | 0 | |||||
PD1145 | signal_1_scale_factor | Signal 1 (Scattering) Scale Factor | m-1 sr-1 counts-1 | -9999999 | |||||
PD1146 | signal_1_offset | Signal 1 (Scattering) Offset | counts | 65535 | |||||
PD1147 | signal_2_scale_factor | Signal 2 (Chlorophyll) Scale Factor | ug L-1 counts-1 | -9999999 | |||||
PD1148 | signal_2_offset | Signal 2 (Chlorophyll) Offset | counts | 65535 |
No related Instruments