Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD21 | seawater_scattering_coefficient | Total Scattering Coefficient of Pure Seawater | m-1 | -9999999 | Science Data | L2 | |||
PD25 | optical_backscatter | Optical Backscatter | m-1 | -9999999 | FLUBSCT_L2 | Science Data | L2 | ||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD1401 | m_present_secs_into_mission | Elapsed Mission Time | s | ||||||
PD1402 | m_present_time | Time at the Start of the Cycle | seconds since 1970-01-01 | ||||||
PD1479 | sci_flbbcd_bb_units | Total Volume Scattering Coefficient | m-1 sr-1 | FLUBSCT_L1 | Science Data | L1 | |||
PD1482 | sci_flbbcd_cdom_units | CDOM Concentration | ppb | CDOMFLO_L1 | Science Data | L1 | |||
PD1485 | sci_flbbcd_chlor_units | Chlorophyll-a Concentration | mass_concentration_of_chlorophyll_a_in_sea_water | µg L-1 | CHLAFLO_L1 | Science Data | L1 | ||
PD1494 | sci_m_present_secs_into_mission | Elapsed Mission Time Based on Science Derived Start Times | s | ||||||
PD1495 | sci_m_present_time | Science Derived Time at the Start of the CycleC | seconds since 1970-01-01 |
No related Instruments