Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD1051 | barometric_pressure | Barometric Pressure | mbar | -9999999 | BARPRES_L0 | Science Data | L0 | ||
PD1052 | relative_humidity | Relative Humidity | relative_humidity | % | -9999999 | RELHUMI_L1 | Science Data | L1 | |
PD1053 | air_temperature | Air Temperature | air_temperature | ºC | -9999999 | TEMPAIR_L1 | Science Data | L1 | |
PD1054 | longwave_irradiance | Downwelling Longwave Irradiance | downwelling_longwave_flux_in_air | W m-2 | -9999999 | LONGIRR_L1 | Science Data | L1 | |
PD1055 | precipitation | Precipitation | lwe_thickness_of_precipitation_amount | mm | -9999999 | PRECIPM_L1 | Science Data | L1 | |
PD1056 | sea_surface_temperature | Sea Surface Temperature | sea_surface_temperature | ºC | -9999999 | TEMPSRF_L1 | Science Data | L1 | |
PD1057 | sea_surface_conductivity | Sea Surface Conductivity | S m-1 | -9999999 | CONDSRF_L1 | Science Data | L1 | ||
PD1058 | shortwave_irradiance | Downwelling Shortwave Irradiance | downwelling_shortwave_flux_in_air | W m-2 | -9999999 | SHRTIRR_L1 | Science Data | L1 | |
PD1059 | eastward_wind_velocity | Mean Wind Velocity - Eastward relative to Magnetic North | m s-1 | -9999999 | WINDAVG-VLE_L0 | Science Data | L0 | ||
PD1060 | northward_wind_velocity | Mean Wind Velocity - Northward relative to Magnetic North | m s-1 | -9999999 | WINDAVG-VLN_L0 | Science Data | L0 | ||
PD1072 | barometric_pressure_l1 | Barometric Pressure | air_pressure_at_sea_level | Pa | -9999999 | BARPRES_L1 | Science Data | L1 | |
PD1073 | eastward_wind_velocity_l1 | Mean Wind Velocity - Eastward Relative to True North | eastward_wind | m s-1 | -9999999 | WINDAVG-VLE_L1 | Science Data | L1 | |
PD1074 | northward_wind_velocity_l1 | Mean Wind Velocity - Northward Relative to True North | northward_wind | m s-1 | -9999999 | WINDAVG-VLN_L1 | Science Data | L1 | |
PD1556 | lat | Latitude | degree_north | -9999 | |||||
PD1557 | lon | Longitude | degree_east | -9999 |
No related Instruments