| Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
|---|---|---|---|---|---|---|---|---|---|
| PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
| PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
| PD93 | date_time_string | Date and Time String | 1 | empty | |||||
| PD113 | firmware_version | Firmware Version | 1 | empty | |||||
| PD121 | battery_voltage_main | Main Battery Voltage | V | -9999999 | |||||
| PD312 | serial_number | Serial Number | 1 | empty | |||||
| PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
| PD1061 | instrument_model | Instrument Model | 1 | empty | |||||
| PD1062 | calibration_date | Calibration Date | 1 | empty | |||||
| PD1063 | logging_interval | Logging Interval | s | 0 | |||||
| PD1064 | current_tick | Current Second of Logging Interval | s | 0 | |||||
| PD1065 | recent_record_interval | Recent Record Interval (R-Interval) | min | 0 | |||||
| PD1066 | flash_card_presence | Flash Card Presence | 1 | -99 | |||||
| PD1067 | ptt_id1 | PPT ID#1 Hex Message | 1 | empty | |||||
| PD1068 | ptt_id2 | PPT ID#2 Hex Message | 1 | empty | |||||
| PD1069 | ptt_id3 | PPT ID#3 Hex Message | 1 | empty | |||||
| PD1070 | failure_messages | Failure Messages | 1 | empty | |||||
| PD1071 | sampling_state | Sampling Status | 1 | -99 |
No related Instruments