Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD18 | salinity_corrected_nitrate | Nitrate Concentration - Temp and Sal Corrected | µmol L-1 | -9999999 | NITRTSC_L2 | Science Data | L2 | ||
PD311 | frame_type | Frame Type | 1 | empty | |||||
PD314 | time_of_sample | Time of Sample | h | -9999999 | |||||
PD315 | nitrate_concentration | Dissolved Nitrate Concentration | µMol L-1 | -9999999 | NITRDIS_L1 | Science Data | L1 | ||
PD316 | aux_fitting_1 | Aux Fitting 1 | 1 | -9999999 | |||||
PD317 | aux_fitting_2 | Aux Fitting 2 | 1 | -9999999 | |||||
PD320 | temp_interior | Interior Temperature | ºC | -9999999 | |||||
PD321 | temp_spectrometer | Spectrometer Temperature | ºC | -9999999 | |||||
PD322 | temp_lamp | Lamp Temperature | ºC | -9999999 | |||||
PD324 | humidity | Internal Humidity | % | -9999999 | |||||
PD325 | voltage_lamp | Lamp Voltage | V | -9999999 | |||||
PD327 | voltage_main | Main Voltage | V | -9999999 | |||||
PD332 | spectral_channels | UV Absorption Spectra | counts | 65535 | NITROPT_L0 | Unprocessed Data | L0 | ||
PD347 | lamp_time | Lamp Time | s | -9999999 | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD2311 | profiler_timestamp | Surface-Piercing Profiler Timestamp, UTC | seconds since 1970-01-01 | 9999999 | |||||
PD2320 | nutnr_nitrogen_in_nitrate | Nitrogen in Nitrate | mg/l | -9999999 | Science Data | ||||
PD2321 | nutnr_absorbance_at_254_nm | Absorbance at 254 Nm | 1 | -9999999 | |||||
PD2322 | nutnr_absorbance_at_350_nm | Absorbance at 350 Nm | 1 | -9999999 | |||||
PD2323 | nutnr_bromide_trace | Bromide Trace | mg/l | -9999999 | |||||
PD2324 | nutnr_spectrum_average | Spectrum Average | 1 | 0 | |||||
PD2325 | nutnr_dark_value_used_for_fit | Dark Value Used for Fit | 1 | 0 | |||||
PD2326 | nutnr_integration_time_factor | Integration Time Factor | 1 | 0 | |||||
PD2327 | nutnr_voltage_int | Internal Power Supply Voltage | V | -9999999 | |||||
PD2328 | nutnr_current_main | Main Current | mA | -9999999 | |||||
PD2329 | nutnr_fit_base_1 | Fit Base 1 | 1 | -9999999 | |||||
PD2330 | nutnr_fit_base_2 | Fit Base 2 | 1 | -9999999 | |||||
PD2331 | nutnr_fit_rmse | Fit RMSE | 1 | -9999999 | |||||
PD2606 | pressure_depth | CTD Seawater Pressure | sea_water_pressure | dbar | -9999999 | Science Data | |||
PD2612 | year | Year | year | 0 | |||||
PD2613 | day_of_year | Day of Year Number | 1 | 0 | |||||
PD2614 | ctd_time_uint32 | Time, CTD | seconds since 1970-01-01 | 0 | |||||
PD2615 | ctd_psu | Practical Salinity | sea_water_practical_salinity | 1 | -9999999 | Science Data | |||
PD2616 | ctd_temp | Seawater Temperature | sea_water_temperature | ºC | -9999999 | Science Data | |||
PD2617 | ctd_dbar | Seawater Pressure | sea_water_pressure | dbar | -9999999 | Science Data | |||
PD2622 | suspect_timestamp | Suspect Timestamp | 1 | -99 |
No related Instruments