Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD315 | nitrate_concentration | Dissolved Nitrate Concentration | µMol L-1 | -9999999 | NITRDIS_L1 | Science Data | L1 | ||
PD321 | temp_spectrometer | Spectrometer Temperature | ºC | -9999999 | |||||
PD322 | temp_lamp | Lamp Temperature | ºC | -9999999 | |||||
PD324 | humidity | Internal Humidity | % | -9999999 | |||||
PD325 | voltage_lamp | Lamp Voltage | V | -9999999 | |||||
PD327 | voltage_main | Main Voltage | V | -9999999 | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD1276 | m_depth | Measured Depth | m | Science Data | |||||
PD2320 | nutnr_nitrogen_in_nitrate | Nitrogen in Nitrate | mg/l | -9999999 | Science Data | ||||
PD2327 | nutnr_voltage_int | Internal Power Supply Voltage | V | -9999999 | |||||
PD2328 | nutnr_current_main | Main Current | mA | -9999999 | |||||
PD3412 | auv_latitude | Latitude | deg | -9999999 | |||||
PD3413 | auv_longitude | Longitude | deg | -9999999 | |||||
PD3430 | mission_epoch | Mission Time, Unix / Posix Time | seconds since 1970-01-01 | 9999999 | |||||
PD3431 | mission_time | Mission Time | milliseconds | 9999999 | |||||
PD3643 | sample_time | Time of Sample | 1 | -9999999 | INSTIME | ||||
PD3644 | nutnr_spectral_avg_last_dark | Dark Spectral Average | 1 | 0 | DARKAVG | ||||
PD3645 | lamp_state | State of the Lamp | 1 | 99 | |||||
PD3646 | lamp_time_cumulative | Cumulative Lamp Timeon | s | 0 |
No related Instruments