Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD1276 | m_depth | Measured Depth | m | Science Data | |||||
PD3412 | auv_latitude | Latitude | deg | -9999999 | |||||
PD3413 | auv_longitude | Longitude | deg | -9999999 | |||||
PD3430 | mission_epoch | Mission Time, Unix / Posix Time | seconds since 1970-01-01 | 9999999 | |||||
PD3431 | mission_time | Mission Time | milliseconds | 9999999 | |||||
PD3462 | biospherical_mobile_sensor_voltage | PAR Measurement | V | -9999999 | OPTPARW_L0 | Unprocessed Data | L0 | ||
PD3463 | sensor_temperature | Sensor Temperature Celsius | ºC | -9999999 | Science Data | ||||
PD3464 | parad_n_auv_supply_voltage | Supply Voltage | V | -9999999 | |||||
PD3726 | par_auv_biospherical_mobile | PAR Scaling Factor | downwelling_photosynthetic_photon_flux_in_sea_water | µmol photons m-2 s-1 count-1 | -99999999 | OPTPARW_L1 | Science Data | L1 |
No related Instruments