| Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
|---|---|---|---|---|---|---|---|---|---|
| PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
| PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
| PD93 | date_time_string | Date and Time String | 1 | empty | |||||
| PD113 | firmware_version | Firmware Version | 1 | empty | |||||
| PD115 | user_info | User Info | 1 | empty | |||||
| PD116 | quartz_pressure_sensor_serial_number | Quartz Pressure Sensor Serial Number | 1 | empty | |||||
| PD117 | pressure_sensor_range | Pressure Sensor Range | psi | 0 | |||||
| PD118 | external_temperature_sensor | Use External Temperature | 1 | -9 | |||||
| PD119 | external_conductivity_sensor | Use External Conductivity | 1 | -9 | |||||
| PD120 | operational_current | Operational Current | mA | -9999999 | |||||
| PD121 | battery_voltage_main | Main Battery Voltage | V | -9999999 | |||||
| PD122 | battery_voltage_lithium | Lithium Battery Voltage | V | -9999999 | |||||
| PD123 | last_sample_absolute_press | Last Measured Absolute Pressure | psi | -9999999 | |||||
| PD124 | last_sample_temp | Last Measured Temperature | ÂșC | -9999999 | |||||
| PD126 | tide_measurement_interval | Tide Sampling Interval | min | -9999 | |||||
| PD127 | tide_measurement_duration | Tide Sampling Duration | s | -9999 | |||||
| PD128 | wave_samples_between_tide_measurements | Sample Waves Every N Tide Samples | 1 | -9999 | |||||
| PD129 | wave_samples_per_burst | Wave Samples Per Burst | 1 | -9999 | |||||
| PD130 | wave_samples_scans_per_second | Scans Per Second | 1 | -9999999 | |||||
| PD131 | wave_samples_duration | Wave Sampling Duration | s | -9999999 | |||||
| PD132 | logging_start_time | Logging Start Time | 1 | empty | |||||
| PD133 | logging_stop_time | Logging Stop Time | 1 | empty | |||||
| PD134 | tide_samples_per_day | Number of Tide Samples Per Day | count | -9999 | |||||
| PD135 | wave_bursts_per_day | Number of Wave Bursts Per Day | count | -9999 | |||||
| PD136 | memory_endurance | Expected Memory Endurance | days | -9999999 | |||||
| PD137 | nominal_alkaline_battery_endurance | Expected Battery Endurance | days | -9999999 | |||||
| PD138 | total_recorded_tide_measurements | Total Recorded Tide Measurements | count | -9999999 | |||||
| PD139 | total_recorded_wave_bursts | Total Recorded Wave Bursts | count | -9999999 | |||||
| PD140 | tide_measurements_since_last_start | Tide Measurements Since Last Start | count | -9999999 | |||||
| PD141 | wave_bursts_since_last_start | Wave Bursts Since Last Start | count | -9999999 | |||||
| PD142 | tx_tide_samples | Transmit Tide Records in Realtime | 1 | -9 | |||||
| PD143 | tx_wave_bursts | Transmit Wave Records in Realtime | 1 | -9 | |||||
| PD144 | tx_wave_stats | Transmit Wave Statistics in Realtime | 1 | -9 | |||||
| PD156 | device_status | Device Status | 1 | empty | |||||
| PD157 | logging_status | Logging Status | 1 | -9 | |||||
| PD312 | serial_number | Serial Number | 1 | empty | |||||
| PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 |
No related Instruments