Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD7840 | pn_currentsustainingload | CSL State | 1 | empty | |||||
PD7841 | pn_currentsustainingloadimbalancecurrent | CSL Imbalance Current | mA | -9999999 | |||||
PD7842 | pn_currentsustainingloadportcurrent | CSL Current | A | -9999999 | |||||
PD7843 | pn_hotelcurrent | Hotle Current | A | -9999999 | |||||
PD7844 | pn_inputbuscurrent | Input Bus Current | A | -9999999 | |||||
PD7845 | pn_inputearthleakage | Input Earth Leakage | mA | -9999999 | |||||
PD7846 | pn_inputvoltage | Input Voltage | V | -9999999 | |||||
PD7847 | pn_mvpcexpansionport1current | MVPC Expansion Port 1 Current | A | -9999999 | |||||
PD7848 | pn_mvpcexpansionport2current | MVPC Expansion Port 2 Current | A | -9999999 | |||||
PD7849 | pn_mvpcinputcurrent | MVPC Input Current | A | -9999999 | |||||
PD7850 | pn_mvpcinputvoltage | MVPC Input Voltage | V | -9999999 | |||||
PD7851 | pn_mvpcpressure1 | MVPC Pressure 1 | PSI | -9999999 | |||||
PD7852 | pn_mvpcpressure2 | MVPC Pressure 2 | PSI | -9999999 | |||||
PD7853 | pn_mvpctemperature | MVPC Temperature | ºC | -9999999 | |||||
PD7854 | pn_monitoringboardhumidity | MVPC Humidity | percent | -9999999 | |||||
PD7855 | pn_monitoringboardtemperature | MVPC Tempeature 2 | ºC | -9999999 | |||||
PD7856 | pn_pitch | Pitch | deg | -9999999 | |||||
PD7857 | pn_primaryoobtemperature | OOB Temperature | ºC | -9999999 | |||||
PD7858 | pn_primarypowermoduletemperature | Primary Power Temperature | ºC | -9999999 | |||||
PD7859 | pn_primaryswtemperature | Primary SW Temperature | ºC | -9999999 | |||||
PD7860 | pn_roll | Roll | deg | -9999999 | |||||
PD7861 | pn_scienceport1_status | Science Port 1 State | 1 | empty | |||||
PD7862 | pn_scienceport1_current | Science Port 1 Current | A | -9999999 | |||||
PD7863 | pn_scienceport1_imbalancecurrent | Science Port 1 Imbalance Current | mA | -9999999 | |||||
PD7864 | pn_scienceport2_status | Science Port 2 State | 1 | empty | |||||
PD7865 | pn_scienceport2_current | Science Port 2 Current | A | -9999999 | |||||
PD7866 | pn_scienceport2_imbalancecurrent | Science Port 2 Imbalance Current | mA | -9999999 | |||||
PD7867 | pn_scienceport3_status | Science Port 3 State | 1 | empty | |||||
PD7868 | pn_scienceport3_current | Science Port 3 Current | A | -9999999 | |||||
PD7869 | pn_scienceport3_imbalancecurrent | Science Port 3 Imbalance Current | mA | -9999999 | |||||
PD7870 | pn_scienceport4_status | Science Port 4 State | 1 | empty | |||||
PD7871 | pn_scienceport4_current | Science Port 4 Current | A | -9999999 | |||||
PD7872 | pn_scienceport4_imbalancecurrent | Science Port 4 Imbalance Current | mA | -9999999 | |||||
PD7873 | pn_scienceport5_status | Science Port 5 State | 1 | empty | |||||
PD7874 | pn_scienceport5_current | Science Port 5 Current | A | -9999999 | |||||
PD7875 | pn_scienceport5_imbalancecurrent | Science Port 5 Imbalance Current | mA | -9999999 | |||||
PD7876 | pn_scienceport6_status | Science Port 6 State | 1 | empty | |||||
PD7877 | pn_scienceport6_current | Science Port 6 Current | A | -9999999 | |||||
PD7878 | pn_scienceport6_imbalancecurrent | Science Port 6 Imbalance Current | mA | -9999999 | |||||
PD7879 | pn_scienceport7_status | Science Port 7 State | 1 | empty | |||||
PD7880 | pn_scienceport7_current | Science Port 7 Current | A | -9999999 | |||||
PD7881 | pn_scienceport7_imbalancecurrent | Science Port 7 Imbalance Current | mA | -9999999 | |||||
PD7882 | pn_secondaryoobtemperature | Voltage Monitor 2 | ºC | -9999999 | |||||
PD7883 | pn_secondarypowermoduletemperature | Voltage Monitor 2 | ºC | -9999999 | |||||
PD7884 | pn_secondaryswtemperature | Voltage Monitor 2 | ºC | -9999999 |
No related Instruments