| Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
|---|---|---|---|---|---|---|---|---|---|
| PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
| PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
| PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
| PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
| PD7919 | otn_ifadminstatussfp | Admin Status | 1 | empty | |||||
| PD7920 | otn_ifoperstatussfp | Operational Status | 1 | empty | |||||
| PD7921 | otn_sfpdiagmoduletemperaturesfp | Temperature | ºC | -9999999 | |||||
| PD7922 | otn_sfpdiagrxinputpowersfp | Rx Power | uWatts | -9999999 | |||||
| PD7923 | otn_sfpdiagrxlasertemperaturesfp | Laser Temperature | ºC | -9999999 | |||||
| PD7924 | otn_sfpdiagrxmeasuredwavelengthsfp | Wavelength | nM | -9999999 | |||||
| PD7925 | otn_sfpdiagsupplyvoltagesfp | Supply Voltage | V | -9999999 | |||||
| PD7926 | otn_sfpdiagtxbiassfp | Bias Current | uA | -9999999 | |||||
| PD7928 | otn_sfpdiagtxoutputpowersfp | Tx Power | uWatts | empty |
No related Instruments