Id | Name | Display Name | Standard Name | Unit | Fill Value | Precision | Identifier | Type | Level |
---|---|---|---|---|---|---|---|---|---|
PD7 | time | Time, UTC | time | seconds since 1900-01-01 | -9999999 | ||||
PD10 | port_timestamp | Port Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD11 | driver_timestamp | Driver Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD12 | internal_timestamp | Internal Timestamp, UTC | seconds since 1900-01-01 | -9999999 | |||||
PD16 | preferred_timestamp | Preferred Timestamp | 1 | empty | |||||
PD863 | ingestion_timestamp | Ingestion Timestamp, UTC | seconds since 1900-01-01 | -9999 | |||||
PD7800 | pfe_hvps1_on | HVPS1 On | 1 | empty | |||||
PD7801 | pfe_hvps2_on | HVPS2 On | 1 | empty | |||||
PD7802 | pfe_i_gnd | Ground Current | A | -9999999 | |||||
PD7803 | pfe_i_ncbl | Current North Cable LIne | A | -9999999 | |||||
PD7804 | pfe_i_scbl | Current South Cable Line | A | -9999999 | |||||
PD7805 | pfe_i_phasea | Current Phase A | A | -9999999 | |||||
PD7806 | pfe_i_phaseb | Current Phase B | A | -9999999 | |||||
PD7807 | pfe_i_phasec | Current Phase C | A | -9999999 | |||||
PD7808 | pfe_imon_1 | Current Monitor 1 | A | -9999999 | |||||
PD7809 | pfe_imon_2 | Current Monitor 2 | A | -9999999 | |||||
PD7810 | pfe_mode | PFE Mode | 1 | empty | |||||
PD7811 | pfe_p_hvps1 | Power HVPS 1 | kWatts | -9999999 | |||||
PD7812 | pfe_p_hvps2 | Power HVPS 2 | kWatts | -9999999 | |||||
PD7813 | pfe_p_ncbl | Power North Cable Line | kWatts | -9999999 | |||||
PD7814 | pfe_p_scbl | Power South Cable Line | kWatts | -9999999 | |||||
PD7815 | pfe_v_gnd | Ground Voltage | V | -9999999 | |||||
PD7816 | pfe_v_ncbl | Voltage North Cable Line | V | -9999999 | |||||
PD7817 | pfe_v_scbl | Voltage South Cable Line | V | -9999999 | |||||
PD7818 | pfe_v_phasea | Voltage Phase A | V | -9999999 | |||||
PD7819 | pfe_v_phaseb | Voltage Phase B | V | -9999999 | |||||
PD7820 | pfe_v_phasec | Voltage Phase C | V | -9999999 | |||||
PD7821 | pfe_vmon_1 | Voltage Monitor 1 | V | -9999999 | |||||
PD7822 | pfe_vmon_2 | Voltage Monitor 2 | V | -9999999 |
No related Instruments