Asset: ATAPL-66662-00002

Type
Sensor
Mobile
0
Description of Equipment
CTD Profiler: CTDPF Series A
Manufacturer
Sea-Bird Electronics
Model
SBE 16plus V2
Manufacturer Serial No
16-7205
Firmware Version
Acquisition Date
11/6/12
Original Cost
$10,845.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
TN-313 RS01SBPS-SF01A-2A-CTDPFA102 1 09/29/2014 07/06/2015 ATAPL-68870-001-0140 ATAPL-66662-00002 44.529 -125.389 2906
SKQ201610S RS01SBPS-SF01A-2A-CTDPFA102 3 07/18/2016 07/28/2017 ATAPL-68870-001-0140 ATAPL-66662-00002 44.529 -125.39 2906
RR1809 RS01SBPS-SF01A-2A-CTDPFA102 5 06/24/2018 07/09/2018 ATAPL-68870-001-0140 ATAPL-66662-00002 44.529 -125.39 2906

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_a0 1.25468900e-003
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_a1 2.76718100e-004
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_a2 -1.48836700e-006
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_a3 1.93803400e-007
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_cpcor -9.57000000e-008
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ctcor 3.2500e-006
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_frequency_offset -0.4290
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_g -9.85793300e-001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_h 1.38692200e-001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_i -3.78346900e-004
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_j 4.65084900e-005
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_offset 0
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_oxygen_signal_slope 4.5831e-001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_pa0 6.46086684e-002
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_pa1 1.55228450e-003
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_pa2 8.50556180e-012
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptca0 5.25747257e+005
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptca1 4.32987936e+000
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptca2 -1.11810441e-001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptcb0 2.50435000e+001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptcb1 -1.00000000e-004
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptcb2 0.00000000e+000
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptempa0 -5.44976572e+001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptempa1 5.50964885e+001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_ptempa2 -3.01157382e-001
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_residual_temperature_correction_factor_a -1.9003e-003
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_residual_temperature_correction_factor_b 1.1992e-004
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_residual_temperature_correction_factor_c -2.3316e-006
CTDPFA ATAPL-66662-00002 10/23/2012 16-7205 CC_residual_temperature_correction_factor_e 3.6000e-002
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_a0 1.25337500e-003
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_a1 2.77226600e-004
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_a2 -1.55317300e-006
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_a3 1.96530100e-007
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_cpcor -9.57000000e-008
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ctcor 3.2500e-006
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_frequency_offset -0.4358
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_g -9.85823200e-001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_h 1.38627900e-001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_i -3.51478000e-004
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_j 4.47471000e-005
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_offset 0
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_oxygen_signal_slope 4.7033e-001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_pa0 6.21142000e-002
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_pa1 1.55228200e-003
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_pa2 8.53352600e-012
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptca0 5.25720500e+005
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptca1 4.16115700e+000
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptca2 -1.08317500e-001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptcb0 2.50435000e+001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptcb1 -1.00000000e-004
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptcb2 0.00000000e+000
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptempa0 -5.44985000e+001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptempa1 5.50978600e+001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_ptempa2 -3.01694800e-001
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_residual_temperature_correction_factor_a -2.5470e-003
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_residual_temperature_correction_factor_b 1.5954e-004
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_residual_temperature_correction_factor_c -2.6904e-006
CTDPFA ATAPL-66662-00002 09/11/2013 16-7205 CC_residual_temperature_correction_factor_e 3.6000e-002
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_a0 1.25371800e-003
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_a1 2.77008700e-004
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_a2 -1.51510900e-006
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_a3 1.94520200e-007
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_cpcor -9.57000000e-008
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ctcor 3.2500e-006
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_frequency_offset -0.4307
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_g -9.86163900e-001
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_h 1.38717500e-001
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_i -3.73554700e-004
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_j 4.66070600e-005
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_offset 0
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_oxygen_signal_slope 4.7409e-001
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_pa0 4.93313014e-002
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_pa1 1.55224788e-003
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_pa2 9.18575264e-012
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptca0 5.25716193e+005
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptca1 3.61795966e+000
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptca2 -9.98531272e-002
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptcb0 2.50435000e+001
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptcb1 -1.00000000e-004
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptcb2 0.00000000e+000
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptempa0 -5.51378561e+001
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptempa1 5.60623110e+001
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_ptempa2 -6.65740937e-001
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_residual_temperature_correction_factor_a -3.0279e-003
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_residual_temperature_correction_factor_b 1.9242e-004
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_residual_temperature_correction_factor_c -3.3014e-006
CTDPFA ATAPL-66662-00002 05/28/2014 16-7205 CC_residual_temperature_correction_factor_e 3.6000e-002
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_a0 1.26417540e-003
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_a1 2.73059047e-004
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_a2 -1.01877665e-006
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_a3 1.73780263e-007
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_cpcor -9.57000000e-008
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ctcor 3.2500e-006
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_frequency_offset -0.4363
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_g -9.84842725e-001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_h 1.38212905e-001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_i -2.29426963e-004
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_j 3.74525405e-005
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_offset 4.13 Added pressure offset for miscalibrated Sea-Bird Druck Pressure Sensors (Redmine #12180)
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_oxygen_signal_slope 4.8132e-001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_pa0 4.98203778e-002
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_pa1 1.55237638e-003
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_pa2 8.42395581e-012
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptca0 5.25681734e+005
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptca1 4.00292549e+000
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptca2 -1.16101613e-001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptcb0 2.50435000e+001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptcb1 -1.00000000e-004
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptcb2 0.00000000e+000
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptempa0 -5.43365826e+001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptempa1 5.47004734e+001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_ptempa2 -1.41899515e-001
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_residual_temperature_correction_factor_a -3.2956e-003
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_residual_temperature_correction_factor_b 1.8898e-004
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_residual_temperature_correction_factor_c -3.2069e-006
CTDPFA ATAPL-66662-00002 03/03/2016 16-7205 CC_residual_temperature_correction_factor_e 3.6000e-002
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_a0 1.26154670e-003
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_a1 2.74174914e-004
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_a2 -1.17262784e-006
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_a3 1.80698748e-007
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_cpcor -9.57000000e-008
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ctcor 3.2500e-006
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_frequency_offset -0.4404
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_g -9.85243469e-001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_h 1.38595982e-001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_i -3.73326200e-004
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_j 4.56531083e-005
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_offset 0
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_oxygen_signal_slope 4.1133e-001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_pa0 5.81944633e-002
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_pa1 1.55216870e-003
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_pa2 8.58481768e-012
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptca0 5.25668443e+005
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptca1 4.70408851e+000
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptca2 -1.37147776e-001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptcb0 2.50435000e+001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptcb1 -1.00000000e-004
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptcb2 0.00000000e+000
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptempa0 -5.50755478e+001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptempa1 5.58453062e+001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_ptempa2 -5.87877286e-001
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_residual_temperature_correction_factor_a -3.3433e-003
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_residual_temperature_correction_factor_b 1.5757e-004
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_residual_temperature_correction_factor_c -2.3553e-006
CTDPFA ATAPL-66662-00002 09/15/2017 16-7205 CC_residual_temperature_correction_factor_e 3.6000e-002
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_a0 1.25181511e-003
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_a1 2.77811333e-004
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_a2 -1.62640104e-006
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_a3 1.99609560e-007
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_cpcor -9.57000000e-008
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ctcor 3.2500e-006
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_g -9.85604825e-001
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_h 1.38678437e-001
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_i -3.90669494e-004
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_j 4.71478829e-005
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_offset 0
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_pa0 6.11487261e-002
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_pa1 1.55207197e-003
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_pa2 8.83775131e-012
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptca0 5.25617963e+005
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptca1 4.95159488e+000
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptca2 -1.42117825e-001
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptcb0 2.50435000e+001
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptcb1 -1.00000000e-004
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptcb2 0.00000000e+000
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptempa0 -5.46086982e+001
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptempa1 5.50990717e+001
CTDPFA ATAPL-66662-00002 08/24/2019 16-7205 CC_ptempa2 -3.01694785e-001