CE02SHSM-00001-CPM11 CP03ISSM-00003-CPM1
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE02SHSM-SBC11-00-CPMENG000 | 1 | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGCON-BCPM01-00009 | 44.6383 | -124.304 | 0 | 80 | |
AT-31 | CP03ISSM-SBC11-00-CPMENG000 | 3 | 10/21/2015 | 05/14/2016 | CGMCP-03ISSM-00003 | CGCON-BCPM01-00009 | 40.3647 | -70.8884 | 0 | 96 | |
AR-18 | CP01CNSM-SBC11-00-CPMENG000 | 7 | 06/09/2017 | 11/01/2017 | CGMCP-01CNSM-00007 | CGCON-BCPM01-00009 | 40.1398 | -70.7711 | 0 | 134 | |
AR-28 | CP01CNSM-SBC11-00-CPMENG000 | 9 | 03/24/2018 | 10/29/2018 | CGMCP-01CNSM-00009 | CGCON-BCPM01-00009 | 40.1398 | -70.7713 | 0 | 134 | |
AR-34 | CP01CNSM-SBC11-00-CPMENG000 | 11 | 04/06/2019 | 09/26/2019 | CGMCP-01CNSM-00011 | CGCON-BCPM01-00009 | 40.1401 | -70.7714 | 0 | 133 |
No notes yet.
No deployments found