CP03ISSM-00004-CPM1
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
AR-04 | CP03ISSM-SBC11-00-CPMENG000 | 4 | 05/28/2016 | 10/15/2016 | CGMCP-03ISSM-00004 | CGCON-BCPM01-50004 | 40.3595 | -70.885 | 0 | 95 | |
AR-18 | CP03ISSM-SBC11-00-CPMENG000 | 6 | 06/15/2017 | 11/01/2017 | CGMCP-03ISSM-00006 | CGCON-BCPM01-50004 | 40.3671 | -70.8816 | 0 | 93 | |
AR-28 | CP03ISSM-SBC11-00-CPMENG000 | 8 | 03/25/2018 | 10/26/2018 | CGMCP-03ISSM-00008 | CGCON-BCPM01-50004 | 40.3672 | -70.8821 | 0 | 94 | |
SKQ201808S | CE02SHSM-SBC11-00-CPMENG000 | 7 | 04/03/2018 | 09/25/2018 | CGMCE-02SHSM-00007 | CGCON-BCPM01-50004 | 44.6357 | -124.304 | 0 | 80 | |
AR-34 | CP03ISSM-SBC11-00-CPMENG000 | 10 | 04/07/2019 | 10/01/2019 | CGMCP-03ISSM-00010 | CGCON-BCPM01-50004 | 40.3672 | -70.8815 | 0 | 93 | |
SKQ201910S | CE09OSSM-SBC11-00-CPMENG000 | 9 | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGCON-BCPM01-50004 | 46.8527 | -124.954 | 0 | 542 |
No notes yet.
No deployments found