CP01CNSM-00005-CPM11
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
AR-04 | CP01CNSM-SBC11-00-CPMENG000 | 5 | 05/13/2016 | 10/13/2016 | CGMCP-01CNSM-00005 | CGCON-BCPM01-50005 | 40.1404 | -70.7713 | 0 | 134 | |
AT37-03 | CE02SHSM-SBC11-00-CPMENG000 | 4 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGCON-BCPM01-50005 | 44.6393 | -124.304 | 0 | 80 | |
SKQ201704S | CE07SHSM-SBC11-00-CPMENG000 | 5 | 04/11/2017 | 10/06/2017 | CGMCE-07SHSM-00005 | CGCON-BCPM01-50005 | 46.9882 | -124.567 | 0 | 89 | |
SKQ201715S | CE07SHSM-SBC11-00-CPMENG000 | 6 | 10/03/2017 | 03/29/2018 | CGMCE-07SHSM-00006 | CGCON-BCPM01-50005 | 46.9852 | -124.564 | 0 | 87 | |
SR1813 | CE04OSSM-SBC11-00-CPMENG000 | 7 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGCON-BCPM01-50005 | 44.38 | -124.95 | 0 | 575 | |
SKQ201921S | CE07SHSM-SBC11-00-CPMENG000 | 10 | 10/10/2019 | CGMCE-07SHSM-00010 | CGCON-BCPM01-50005 | 46.9841 | -124.566 | 0 | 87 |
No notes yet.
No deployments found