CE04OSSM-00002-SBD12 CP03ISSM-00001-DCL12
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN-224 | CP03ISSM-SBD12-00-DCLENG000 | 1 | 12/14/2014 | 12/29/2014 | CGMCP-03ISSM-00001 | CGCON-BDCL12-00008 | 40.3619 | -70.878 | 0 | 94 | |
AT-27 | CP03ISSM-SBD12-00-DCLENG000 | 2 | 05/09/2015 | 10/21/2015 | CGMCP-03ISSM-00002 | CGCON-BDCL12-00008 | 40.3595 | -70.8853 | 0 | 97 | |
TN-342 | CE04OSSM-SBD12-00-DCLENG000 | 2 | 05/16/2016 | 10/01/2016 | CGMCE-04OSSM-00002 | CGCON-BDCL12-00008 | 44.3648 | -124.943 | 0 | 587 | |
AR-08 | CP03ISSM-SBD12-00-DCLENG000 | 5 | 10/11/2016 | 06/15/2017 | CGMCP-03ISSM-00005 | CGCON-BDCL12-00008 | 40.3619 | -70.8783 | 0 | 92 | |
AR-24 | CP03ISSM-SBD12-00-DCLENG000 | 7 | 11/01/2017 | 03/28/2018 | CGMCP-03ISSM-00007 | CGCON-BDCL12-00008 | 40.359 | -70.8855 | 0 | 93 | |
AR-31 | CP03ISSM-SBD12-00-DCLENG000 | 9 | 10/29/2018 | 04/06/2019 | CGMCP-03ISSM-00009 | CGCON-BDCL12-00008 | 40.3673 | -70.8811 | 0 | 92 |
No notes yet.
No deployments found