Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE09OSPM-SBS01-00-STCENG000 | 1 | 04/19/2014 | 08/15/2014 | CGMCE-09OSPM-00001 | CGCON-BSTC01-00003 | 46.8517 | -124.971 | 0 | 536 | |
OC1503D | CE09OSPM-SBS01-00-STCENG000 | 3 | 04/06/2015 | 10/16/2015 | CGMCE-09OSPM-00003 | CGCON-BSTC01-00003 | 46.8517 | -124.967 | 0 | 542 | |
TN-342 | CE09OSPM-SBS01-00-STCENG000 | 5 | 05/12/2016 | 09/21/2016 | CGMCE-09OSPM-00005 | CGCON-BSTC01-00003 | 46.8513 | -124.982 | 0 | 542 | |
SKQ201715S | CE09OSPM-SBS01-00-STCENG000 | 8 | 10/04/2017 | 03/26/2018 | CGMCE-09OSPM-00008 | CGCON-BSTC01-00003 | 46.8507 | -124.971 | 0 | 533 | |
SR1813 | CE09OSPM-SBS01-00-STCENG000 | 10 | 09/23/2018 | 05/04/2019 | CGMCE-09OSPM-00010 | CGCON-BSTC01-00003 | 46.8507 | -124.97 | 0 | 533 | |
SKQ201921S | CE09OSPM-SBS01-00-STCENG000 | 12 | 10/11/2019 | CGMCE-09OSPM-00012 | CGCON-BSTC01-00003 | 46.8525 | -124.974 | 0 | 533 |
No notes yet.
No deployments found