Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN217 | CP04OSPM-SBS01-00-STCENG000 | 1 | 04/15/2014 | 10/04/2014 | CGMCP-04OSPM-00001 | CGCON-BSTC01-00004 | 39.9379 | -70.8869 | 0 | 453 | |
AT27 | CP04OSPM-SBS01-00-STCENG000 | 3 | 04/29/2015 | 10/12/2015 | CGMCP-04OSPM-00003 | CGCON-BSTC01-00004 | 39.943 | -70.8854 | 0 | 436 | |
AR4 | CP04OSPM-SBS01-00-STCENG000 | 5 | 05/19/2016 | 09/28/2016 | CGMCP-04OSPM-00005 | CGCON-BSTC01-00004 | 39.9432 | -70.8867 | 0 | 438 | |
AR18 | CP04OSPM-SBS01-00-STCENG000 | 7 | 06/06/2017 | 11/09/2017 | CGMCP-04OSPM-00007 | CGCON-BSTC01-00004 | 39.9431 | -70.8867 | 0 | 436 | |
AR28 | CP04OSPM-SBS01-00-STCENG000 | 9 | 04/09/2018 | 11/08/2018 | CGMCP-04OSPM-00009 | CGCON-BSTC01-00004 | 39.9429 | -70.8855 | 0 | 435 | |
AR34 | CP04OSPM-SBS01-00-STCENG000 | 11 | 04/22/2019 | 10/13/2019 | CGMCP-04OSPM-00011 | CGCON-BSTC01-00004 | 39.9435 | -70.8862 | 0 | 435 | |
AR44 | CP04OSPM-SBS01-00-STCENG000 | 13 | 06/08/2020 | CGMCP-04OSPM-00013 | CGCON-BSTC01-00004 | 39.9431 | -70.886 | 0 | 438 |
No notes yet.
No deployments found