Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN214 | CP02PMUO-SBS01-00-STCENG000 | 1 | 11/23/2013 | 11/25/2013 | CGMCP-02PMUO-00001 | CGCON-BSTC01-00005 | 39.9416 | -70.7797 | 0 | 445 | |
KN214 | CP02PMUO-SBS01-00-STCENG000 | 2 | 11/25/2013 | 04/14/2014 | CGMCP-02PMUO-00002 | CGCON-BSTC01-00005 | 39.938 | -70.7691 | 0 | 450 | |
KN222 | CP02PMUO-SBS01-00-STCENG000 | 4 | 10/05/2014 | 04/30/2015 | CGMCP-02PMUO-00004 | CGCON-BSTC01-00005 | 39.943 | -70.77 | 0 | 450 | |
AT31 | CP02PMUO-SBS01-00-STCENG000 | 6 | 10/13/2015 | 05/18/2016 | CGMCP-02PMUO-00006 | CGCON-BSTC01-00005 | 39.9434 | -70.7704 | 0 | 444 | |
AR8 | CP02PMUO-SBS01-00-STCENG000 | 8 | 10/02/2016 | 06/07/2017 | CGMCP-02PMUO-00008 | CGCON-BSTC01-00005 | 39.9394 | -70.7708 | 0 | 447 | |
AR24 | CP02PMUO-SBS01-00-STCENG000 | 10 | 11/11/2017 | 04/10/2018 | CGMCP-02PMUO-00010 | CGCON-BSTC01-00005 | 39.9387 | -70.7701 | 0 | 447 | |
AR31 | CP02PMUO-SBS01-00-STCENG000 | 12 | 11/07/2018 | 04/22/2019 | CGMCP-02PMUO-00012 | CGCON-BSTC01-00005 | 39.9416 | -70.7796 | 0 | 451 | |
AR39 | CP02PMUO-SBS01-00-STCENG000 | 14 | 10/14/2019 | 06/09/2020 | CGMCP-02PMUO-00014 | CGCON-BSTC01-00005 | 39.9419 | -70.7796 | 0 | 449 |
No notes yet.
No deployments found