Asset: CGCON-BSTC01-00007

Type
Sensor
Mobile
0
Description of Equipment
Sensor and Telemetry Platform Controller
Manufacturer
WHOI
Model
STC
Manufacturer Serial No
SWE 0007 Rev G
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN217 CP02PMUI-SBS01-00-STCENG000 2 04/12/2014 10/09/2014 CGMCP-02PMUI-00002 CGCON-BSTC01-00007 40.3649 -70.7693 0 95
AT27 CP02PMUI-SBS01-00-STCENG000 4 05/02/2015 05/03/2015 CGMCP-02PMUI-00004 CGCON-BSTC01-00007 40.3653 -70.7692 0 97
AT27 CP02PMUI-SBS01-00-STCENG000 5 05/03/2015 10/16/2015 CGMCP-02PMUI-00005 CGCON-BSTC01-00007 40.3654 -70.7832 0 97
AR4 CP02PMUI-SBS01-00-STCENG000 7 05/21/2016 10/04/2016 CGMCP-02PMUI-00007 CGCON-BSTC01-00007 40.3653 -70.7809 0 92
AR18 CP02PMUI-SBS01-00-STCENG000 9 06/17/2017 11/09/2017 CGMCP-02PMUI-00009 CGCON-BSTC01-00007 40.3649 -70.7803 0 95
AR28 CP02PMUI-SBS01-00-STCENG000 11 04/05/2018 11/04/2018 CGMCP-02PMUI-00011 CGCON-BSTC01-00007 40.365 -70.7803 0 94
AR34 CP02PMUI-SBS01-00-STCENG000 13 04/15/2019 10/06/2019 CGMCP-02PMUI-00013 CGCON-BSTC01-00007 40.3652 -70.7805 0 94
AR44 CP02PMUI-SBS01-00-STCENG000 15 06/13/2020 CGMCP-02PMUI-00015 CGCON-BSTC01-00007 40.3649 -70.7807 0 94

No notes yet.

No deployments found