Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN217 | CP02PMUO-SBS01-00-STCENG000 | 3 | 04/14/2014 | 10/05/2014 | CGMCP-02PMUO-00003 | CGCON-BSTC01-00009 | 39.9424 | -70.7801 | 0 | 452 | |
AT27 | CP02PMUO-SBS01-00-STCENG000 | 5 | 04/30/2015 | 10/13/2015 | CGMCP-02PMUO-00005 | CGCON-BSTC01-00009 | 39.9416 | -70.7809 | 0 | 452 | |
AR4 | CP02PMUO-SBS01-00-STCENG000 | 7 | 05/18/2016 | 10/01/2016 | CGMCP-02PMUO-00007 | CGCON-BSTC01-00009 | 39.9421 | -70.78 | 0 | 450 | |
AR18 | CP02PMUO-SBS01-00-STCENG000 | 9 | 06/07/2017 | 11/11/2017 | CGMCP-02PMUO-00009 | CGCON-BSTC01-00009 | 39.9412 | -70.7804 | 0 | 449 | |
AR28 | CP02PMUO-SBS01-00-STCENG000 | 11 | 04/09/2018 | 11/07/2018 | CGMCP-02PMUO-00011 | CGCON-BSTC01-00009 | 39.9419 | -70.779 | 0 | 450 | |
AR34 | CP02PMUO-SBS01-00-STCENG000 | 13 | 04/23/2019 | 10/14/2019 | CGMCP-02PMUO-00013 | CGCON-BSTC01-00009 | 39.9417 | -70.7804 | 0 | 449 | |
AR44 | CP02PMUO-SBS01-00-STCENG000 | 15 | 06/09/2020 | CGMCP-02PMUO-00015 | CGCON-BSTC01-00009 | 39.9429 | -70.7709 | 0 | 443 |
No notes yet.
No deployments found