Asset: CGCON-BSTC01-00010

Type
Sensor
Mobile
0
Description of Equipment
Sensor and Telemetry Platform Controller
Manufacturer
WHOI
Model
STC
Manufacturer Serial No
SWE 0010
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN222 CP02PMCO-SBS01-00-STCENG000 2 10/07/2014 05/01/2015 CGMCP-02PMCO-00002 CGCON-BSTC01-00010 40.1012 -70.8877 0 147
AT31 CP02PMCO-SBS01-00-STCENG000 4 10/14/2015 10/17/2015 CGMCP-02PMCO-00004 CGCON-BSTC01-00010 40.1007 -70.8883 0 148
AR4 CP02PMCO-SBS01-00-STCENG000 6 05/20/2016 10/02/2016 CGMCP-02PMCO-00006 CGCON-BSTC01-00010 40.1007 -70.8882 0 147
AR18 CP02PMCO-SBS01-00-STCENG000 8 06/16/2017 11/06/2017 CGMCP-02PMCO-00008 CGCON-BSTC01-00010 40.0973 -70.8884 0 150
AR28 CP02PMCO-SBS01-00-STCENG000 10 04/10/2018 11/08/2018 CGMCP-02PMCO-00010 CGCON-BSTC01-00010 40.1006 -70.8877 0 147
AR34 CP02PMCO-SBS01-00-STCENG000 12 04/22/2019 10/08/2019 CGMCP-02PMCO-00012 CGCON-BSTC01-00010 40.1012 -70.8877 0 148
AR44 CP02PMCO-SBS01-00-STCENG000 14 06/10/2020 CGMCP-02PMCO-00014 CGCON-BSTC01-00010 40.1011 -70.8876 0 148

No notes yet.

No deployments found