Asset: CGCON-BSTC01-00011

Type
Sensor
Mobile
0
Description of Equipment
Sensor and Telemetry Platform Controller
Manufacturer
WHOI
Model
STC
Manufacturer Serial No
SWE 0011
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1410A CE09OSPM-SBS01-00-STCENG000 2 10/08/2014 04/06/2015 CGMCE-09OSPM-00002 CGCON-BSTC01-00011 46.853 -124.966 0 542
OC1510A CE09OSPM-SBS01-00-STCENG000 4 10/16/2015 05/07/2016 CGMCE-09OSPM-00004 CGCON-BSTC01-00011 46.8521 -124.966 0 542
AT37-03 CE09OSPM-SBS01-00-STCENG000 6 09/22/2016 04/12/2017 CGMCE-09OSPM-00006 CGCON-BSTC01-00011 46.8517 -124.982 0 540
SKQ201704S CE09OSPM-SBS01-00-STCENG000 7 04/12/2017 10/03/2017 CGMCE-09OSPM-00007 CGCON-BSTC01-00011 46.8526 -124.977 0 533
SKQ201808S CE09OSPM-SBS01-00-STCENG000 9 03/26/2018 09/23/2018 CGMCE-09OSPM-00009 CGCON-BSTC01-00011 46.8537 -124.967 0 542
OC1905C CE09OSPM-SBS01-00-STCENG000 11 05/04/2019 10/13/2019 CGMCE-09OSPM-00011 CGCON-BSTC01-00011 46.8528 -124.966 0 533

No notes yet.

No deployments found