Asset: CGCON-BSTC01-00012

Type
Sensor
Mobile
0
Description of Equipment
Sensor and Telemetry Platform Controller
Manufacturer
WHOI
Model
STC
Manufacturer Serial No
SWE 0012
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN222 CP04OSPM-SBS01-00-STCENG000 2 10/04/2014 04/29/2015 CGMCP-04OSPM-00002 CGCON-BSTC01-00012 39.9415 -70.8784 0 450
AT31 CP04OSPM-SBS01-00-STCENG000 4 10/12/2015 05/19/2016 CGMCP-04OSPM-00004 CGCON-BSTC01-00012 39.9356 -70.88 0 458
AR8 CP04OSPM-SBS01-00-STCENG000 6 10/01/2016 06/01/2017 CGMCP-04OSPM-00006 CGCON-BSTC01-00012 39.9365 -70.8802 0 458
AR24 CP04OSPM-SBS01-00-STCENG000 8 11/09/2017 04/09/2018 CGMCP-04OSPM-00008 CGCON-BSTC01-00012 39.9347 -70.8802 0 455
AR31 CP04OSPM-SBS01-00-STCENG000 10 11/06/2018 04/22/2019 CGMCP-04OSPM-00010 CGCON-BSTC01-00012 39.9366 -70.8793 0 453
AR39 CP04OSPM-SBS01-00-STCENG000 12 10/13/2019 06/08/2020 CGMCP-04OSPM-00012 CGCON-BSTC01-00012 39.9356 -70.8803 0 451

No notes yet.

No deployments found