CE06ISSM-00001-CPM1 CE01ISSM-0000(1,2,4)-CPM1
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE01ISSM-SBC11-00-CPMENG000 | 1 | 04/17/2014 | 08/16/2014 | CGMCE-01ISSM-00001 | CGCON-ECPM01-00002 | 44.6583 | -124.096 | 0 | 25 | |
OC1410A | CE06ISSM-SBC11-00-CPMENG000 | 1 | 10/07/2014 | 04/10/2015 | CGMCE-06ISSM-00001 | CGCON-ECPM01-00002 | 47.1334 | -124.268 | 0 | 30 | |
OC1410A | CE01ISSM-SBC11-00-CPMENG000 | 2 | 10/10/2014 | 04/12/2015 | CGMCE-01ISSM-00002 | CGCON-ECPM01-00002 | 44.6583 | -124.096 | 0 | 25 | |
OC1510A | CE01ISSM-SBC11-00-CPMENG000 | 4 | 10/08/2015 | 05/10/2016 | CGMCE-01ISSM-00004 | CGCON-ECPM01-00002 | 44.6601 | -124.096 | 0 | 25 | |
SKQ201715S | CE06ISSM-SBC11-00-CPMENG000 | 7 | 10/05/2017 | 03/28/2018 | CGMCE-06ISSM-00007 | CGCON-ECPM01-00002 | 47.1346 | -124.272 | 0 | 29 | |
SR1813 | CE06ISSM-SBC11-00-CPMENG000 | 9 | 09/24/2018 | 04/25/2019 | CGMCE-06ISSM-00009 | CGCON-ECPM01-00002 | 47.1348 | -124.271 | 0 | 29 | |
SKQ201921S | CE06ISSM-SBC11-00-CPMENG000 | 11 | 10/12/2019 | CGMCE-06ISSM-00011 | CGCON-ECPM01-00002 | 47.1344 | -124.271 | 0 | 29 |
No notes yet.
No deployments found