CE06ISSM-00004 CE06ISSM-00002-CPM1
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE06ISSM-SBC11-00-CPMENG000 | 2 | 04/10/2015 | 10/13/2015 | CGMCE-06ISSM-00002 | CGCON-ECPM01-00015 | 47.1311 | -124.272 | 0 | 29 | |
TN-342 | CE06ISSM-SBC11-00-CPMENG000 | 4 | 05/06/2016 | 09/24/2016 | CGMCE-06ISSM-00004 | CGCON-ECPM01-00015 | 47.135 | -124.273 | 0 | 29 | |
SKQ201704S | CE01ISSM-SBC11-00-CPMENG000 | 7 | 04/19/2017 | 10/12/2017 | CGMCE-01ISSM-00007 | CGCON-ECPM01-00015 | 44.6563 | -124.095 | 0 | 25 | |
SKQ201808S | CE01ISSM-SBC11-00-CPMENG000 | 9 | 04/03/2018 | 09/30/2018 | CGMCE-01ISSM-00009 | CGCON-ECPM01-00015 | 44.6568 | -124.096 | 0 | 25 | |
SKQ201910S | CE01ISSM-SBC11-00-CPMENG000 | 11 | 04/20/2019 | 10/22/2019 | CGMCE-01ISSM-00011 | CGCON-ECPM01-00015 | 44.6568 | -124.095 | 0 | 25 |
No notes yet.
No deployments found