CE06ISSM-00003-DCL17 CE01ISSM-0000(1,2,4)-DCL17
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE01ISSM-SBD17-00-DCLENG000 | 1 | 04/17/2014 | 08/16/2014 | CGMCE-01ISSM-00001 | CGCON-EDCL17-00002 | 44.6583 | -124.096 | 0 | 25 | |
OC1410A | CE01ISSM-SBD17-00-DCLENG000 | 2 | 10/10/2014 | 04/12/2015 | CGMCE-01ISSM-00002 | CGCON-EDCL17-00002 | 44.6583 | -124.096 | 0 | 25 | |
OC1510A | CE01ISSM-SBD17-00-DCLENG000 | 4 | 10/08/2015 | 05/10/2016 | CGMCE-01ISSM-00004 | CGCON-EDCL17-00002 | 44.6601 | -124.096 | 0 | 25 | |
OC1510A | CE06ISSM-SBD17-00-DCLENG000 | 3 | 10/13/2015 | 05/06/2016 | CGMCE-06ISSM-00003 | CGCON-EDCL17-00002 | 47.1333 | -124.271 | 0 | 29 | |
SKQ201715S | CE06ISSM-SBD17-00-DCLENG000 | 7 | 10/05/2017 | 03/28/2018 | CGMCE-06ISSM-00007 | CGCON-EDCL17-00002 | 47.1346 | -124.272 | 0 | 29 | |
SR1813 | CE06ISSM-SBD17-00-DCLENG000 | 9 | 09/24/2018 | 04/25/2019 | CGMCE-06ISSM-00009 | CGCON-EDCL17-00002 | 47.1348 | -124.271 | 0 | 29 | |
SKQ201921S | CE06ISSM-SBD17-00-DCLENG000 | 11 | 10/12/2019 | CGMCE-06ISSM-00011 | CGCON-EDCL17-00002 | 47.1344 | -124.271 | 0 | 29 |
No notes yet.
No deployments found