Asset: CGCON-GLDRCP-00387

Type
Sensor
Mobile
1
Description of Equipment
Mobile Asset Controller for Coastal Glider
Manufacturer
Teledyne Webb
Model
G2 Slocum Gliders
Manufacturer Serial No
387
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-217 CP05MOAS-GL387-00-ENG000000 1 04/16/2014 05/02/2014 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGCON-GLDRCP-00387 39.9617 -70.9058 1000 1000
SI20150110 CP05MOAS-GL387-00-ENG000000 2 01/11/2015 03/04/2015 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGCON-GLDRCP-00387 40.0098 -70.3986 1000 1000
AT-31 CP05MOAS-GL387-00-ENG000000 3 10/14/2015 11/30/2015 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGCON-GLDRCP-00387 40.07 -70.4152 1000 1000
AR1-07 CP05MOAS-GL387-00-ENG000000 4 04/04/2016 07/29/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGCON-GLDRCP-00387 39.9685 -70.5384 1000 1000
SI20170418 CP05MOAS-GL387-00-ENG000000 5 04/19/2017 07/02/2017 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGCON-GLDRCP-00387 39.7836 -70.4657 1000 1000
AR-24 CP05MOAS-GL387-00-ENG000000 6 10/28/2017 01/03/2018 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGCON-GLDRCP-00387 40.0318 -70.6204 1000 1000
AR-34 CP05MOAS-GL387-00-ENG000000 7 04/08/2019 06/18/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGCON-GLDRCP-00387 39.9681 -71 1000 1000

No notes yet.

No deployments found