Asset: CGCON-GLDRCP-00388

Type
Sensor
Mobile
1
Description of Equipment
Mobile Asset Controller for Coastal Glider
Manufacturer
Teledyne Webb
Model
G2 Slocum Gliders
Manufacturer Serial No
388
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-222 CP05MOAS-GL388-00-ENG000000 1 10/06/2014 12/14/2014 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.8297 -70.5834 1000 1000
SI20150722 CP05MOAS-GL388-00-ENG000000 2 07/23/2015 07/24/2015 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 40.1053 -70.7043 1000 1000
AT-31 CP05MOAS-GL388-00-ENG000000 3 10/22/2015 01/21/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.888 -70.823 1000 1000
CT20160808 CP05MOAS-GL388-00-ENG000000 4 08/09/2016 09/28/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.8436 -70.3413 1000 1000
WJ20170115 CP05MOAS-GL388-00-ENG000000 5 01/16/2017 04/19/2017 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.9189 -70.3974 1000 1000
AR-24 CP05MOAS-GL388-00-ENG000000 6 11/01/2017 01/27/2018 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.8504 -70.7244 1000 1000
AR-31 CP05MOAS-GL388-00-ENG000000 7 10/30/2018 02/04/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 40.0246 -70.7004 1000 1000
WJ20190617 CP05MOAS-GL388-00-ENG000000 8 06/18/2019 09/21/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.9223 -70.916 1000 1000
TS20191212 CP05MOAS-GL388-00-ENG000000 9 12/12/2019 03/02/2020 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.9142 -70.6652 1000 1000
TS20200613 CP05MOAS-GL388-00-ENG000000 10 06/13/2020 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGCON-GLDRCP-00388 39.9298 -70.3655 1000 1000

No notes yet.

No deployments found