CE01ISSM-0000(1,2)-CPM3
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE01ISSM-MFC31-00-CPMENG000 | 1 | 04/17/2014 | 08/16/2014 | CGMCE-01ISSM-00001 | CGCON-MCPM03-00001 | 44.6583 | -124.096 | 25 | 25 | |
OC1410A | CE01ISSM-MFC31-00-CPMENG000 | 2 | 10/10/2014 | 04/12/2015 | CGMCE-01ISSM-00002 | CGCON-MCPM03-00001 | 44.6583 | -124.096 | 25 | 25 | |
AT37-03 | CE01ISSM-MFC31-00-CPMENG000 | 6 | 09/30/2016 | 04/17/2017 | CGMCE-01ISSM-00006 | CGCON-MCPM03-00001 | 44.6598 | -124.095 | 25 | 25 | |
SKQ201715S | CE06ISSM-MFC31-00-CPMENG000 | 7 | 10/05/2017 | 03/28/2018 | CGMCE-06ISSM-00007 | CGCON-MCPM03-00001 | 47.1346 | -124.272 | 29 | 29 | |
SR1813 | CE06ISSM-MFC31-00-CPMENG000 | 9 | 09/24/2018 | 04/25/2019 | CGMCE-06ISSM-00009 | CGCON-MCPM03-00001 | 47.1348 | -124.271 | 29 | 29 | |
SKQ201921S | CE07SHSM-MFC31-00-CPMENG000 | 10 | 10/10/2019 | CGMCE-07SHSM-00010 | CGCON-MCPM03-00001 | 46.9841 | -124.566 | 87 | 87 |
No notes yet.
No deployments found