CP04OSSM-00006-CPM3
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN-224 | CP01CNSM-MFC31-00-CPMENG000 | 2 | 12/13/2014 | 12/15/2014 | CGMCP-01CNSM-00002 | CGCON-MCPM03-00008 | 40.1339 | -70.7789 | 134 | 135 | |
AT-27 | CP01CNSM-MFC31-00-CPMENG000 | 3 | 05/07/2015 | 10/23/2015 | CGMCP-01CNSM-00003 | CGCON-MCPM03-00008 | 40.1402 | -70.7713 | 134 | 135 | |
AR-04 | CP01CNSM-MFC31-00-CPMENG000 | 5 | 05/13/2016 | 10/13/2016 | CGMCP-01CNSM-00005 | CGCON-MCPM03-00008 | 40.1404 | -70.7713 | 133 | 134 | |
AR-18 | CP04OSSM-MFC31-00-CPMENG000 | 6 | 06/06/2017 | 11/02/2017 | CGMCP-04OSSM-00006 | CGCON-MCPM03-00008 | 39.9394 | -70.8768 | 442 | 443 | |
AR-28 | CP01CNSM-MFC31-00-CPMENG000 | 9 | 03/24/2018 | 10/29/2018 | CGMCP-01CNSM-00009 | CGCON-MCPM03-00008 | 40.1398 | -70.7713 | 133 | 134 | |
AR-34 | CP01CNSM-MFC31-00-CPMENG000 | 11 | 04/06/2019 | 09/26/2019 | CGMCP-01CNSM-00011 | CGCON-MCPM03-00008 | 40.1401 | -70.7714 | 132 | 133 |
No notes yet.
No deployments found