CE07SHSM-00003-CPM2 CE02SHSM-00001-CPM2 used same UID assuming they are the same
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE02SHSM-RIC21-00-CPMENG000 | 1 | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGCON-NCPM02-00003 | 44.6383 | -124.304 | 7 | 80 | |
TN-342 | CE07SHSM-RIC21-00-CPMENG000 | 3 | 05/05/2016 | 09/27/2016 | CGMCE-07SHSM-00003 | CGCON-NCPM02-00003 | 46.9895 | -124.569 | 7 | 87 | |
SKQ201704S | CE02SHSM-RIC21-00-CPMENG000 | 5 | 04/20/2017 | 10/15/2017 | CGMCE-02SHSM-00005 | CGCON-NCPM02-00003 | 44.6358 | -124.304 | 7 | 81 | |
SKQ201808S | CE09OSSM-RIC21-00-CPMENG000 | 7 | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGCON-NCPM02-00003 | 46.853 | -124.958 | 7 | 554 | |
SKQ201910S | CE04OSSM-RIC21-00-CPMENG000 | 8 | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGCON-NCPM02-00003 | 44.3645 | -124.94 | 7 | 575 |
No notes yet.
No deployments found