CP03ISSM-00003-CPM2
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
AT-27 | CP04OSSM-RIC21-00-CPMENG000 | 2 | 05/10/2015 | 10/23/2015 | CGMCP-04OSSM-00002 | CGCON-NCPM02-00009 | 39.9406 | -70.8785 | 7 | 442 | |
AR-04 | CP03ISSM-RIC21-00-CPMENG000 | 4 | 05/28/2016 | 10/15/2016 | CGMCP-03ISSM-00004 | CGCON-NCPM02-00009 | 40.3595 | -70.885 | 7 | 95 | |
AR-18 | CP03ISSM-RIC21-00-CPMENG000 | 6 | 06/15/2017 | 11/01/2017 | CGMCP-03ISSM-00006 | CGCON-NCPM02-00009 | 40.3671 | -70.8816 | 7 | 93 | |
AR-28 | CP04OSSM-RIC21-00-CPMENG000 | 8 | 03/24/2018 | 10/30/2018 | CGMCP-04OSSM-00008 | CGCON-NCPM02-00009 | 39.9391 | -70.8764 | 7 | 445 | |
AR-34 | CP04OSSM-RIC21-00-CPMENG000 | 10 | 04/05/2019 | 09/28/2019 | CGMCP-04OSSM-00010 | CGCON-NCPM02-00009 | 39.9399 | -70.8774 | 7 | 451 |
No notes yet.
No deployments found