CE07SHSM-00004-CPM02 CE02SHSM-00002-CPM21
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE02SHSM-RIC21-00-CPMENG000 | 2 | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | CGCON-NCPM02-00014 | 44.6354 | -124.303 | 7 | 82 | |
AT37-03 | CE07SHSM-RIC21-00-CPMENG000 | 4 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGCON-NCPM02-00014 | 46.9859 | -124.566 | 7 | 87 | |
SKQ201715S | CE04OSSM-RIC21-00-CPMENG000 | 5 | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGCON-NCPM02-00014 | 44.3818 | -124.95 | 7 | 575 | |
SR1813 | CE02SHSM-RIC21-00-CPMENG000 | 8 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGCON-NCPM02-00014 | 44.6395 | -124.301 | 7 | 80 | |
SKQ201921S | CE09OSSM-RIC21-00-CPMENG000 | 10 | 10/11/2019 | CGMCE-09OSSM-00010 | CGCON-NCPM02-00014 | 46.865 | -124.948 | 7 | 542 |
No notes yet.
No deployments found