CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
TN-342 | CE05MOAS-GL247-05-CTDGVM000 | 4 | 05/10/2016 | 06/21/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00247 | CGINS-CTDGVM-00073 | 44.6378 | -124.257 | 200 | 200 |
WJ20170115 | CP05MOAS-GL388-03-CTDGVM000 | 5 | 01/16/2017 | 04/19/2017 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00388 | CGINS-CTDGVM-00073 | 39.9189 | -70.3974 | 1000 | 1000 |
AR-24 | CP05MOAS-GL388-03-CTDGVM000 | 6 | 11/01/2017 | 01/27/2018 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00388 | CGINS-CTDGVM-00073 | 39.8504 | -70.7244 | 1000 | 1000 |
TS20191212 | CP05MOAS-GL388-03-CTDGVM000 | 9 | 12/12/2019 | 03/02/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00388 | CGINS-CTDGVM-00073 | 39.9142 | -70.6652 | 1000 | 1000 |
TS20200613 | CP05MOAS-GL388-03-CTDGVM000 | 10 | 06/13/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00388 | CGINS-CTDGVM-00073 | 39.9298 | -70.3655 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
CTDGVM | CGINS-CTDGVM-00073 | 06/14/2011 | 73 | CC_calibration_date | 1308009600000 | sensor calibration date (milliseconds since 1970-01-01) |
CTDGVM | CGINS-CTDGVM-00073 | 03/07/2013 | 73 | CC_calibration_date | 1.362614400000E+12 | sensor calibration date (milliseconds since 1970-01-01) |
CTDGVM | CGINS-CTDGVM-00073 | 04/18/2015 | 73 | CC_calibration_date | 1429315200000 | sensor calibration date (milliseconds since 1970-01-01) |
CTDGVM | CGINS-CTDGVM-00073 | 10/07/2016 | 73 | CC_calibration_date | 1475798400000 | sensor calibration date (milliseconds since 1970-01-01) |
CTDGVM | CGINS-CTDGVM-00073 | 08/22/2019 | 73 | CC_calibration_date | 1566432000000 | sensor calibration date (milliseconds since 1970-01-01) |